Most Recent Germantown Homes For Sale
| View All Germantown Homes For Sale | ||
|
W125N10955 Strawgrass Ln, Germantown, WI 53022 | $449,900 4 beds 2.5 baths |
|
W163N11454 Windsor Ct, Germantown, WI 53022 | $139,900 3 beds 1.5 baths |
|
W170N11471 Armada Dr #12, Germantown, WI 53022 | $89,900 2 beds 1 bath |
Real Estate Resources |
Germantown Apartments
There are 136 apartments found in and near the Germantown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings